Districts
| Congressional | 5 |
| State Senate | 29,34 |
| State Representative | 10,11 |
| D.A. | 11 |
| Court of Appeals | 1,5 |
| Court of Criminal Appeals | 1 |
| Supreme Court Judicial | 1 |
| N.E. Jud. Adm. | 11 |
County Officials
| Court Clerk | Martha Mersch (R) | Bartlesville |
| Clerk | Marjorie Parrish (R) | Bartlesville |
| Sheriff | Pat Ballard (R) | Bartlesville |
| Treasurer | Stan Stevens (R) | Bartlesville |
| Assessor | Todd Mathes (R) | Bartlesville |
| Election Board Sec. | Brad Johnson (R) | Bartlesville |
| Dist. 1 Comm. | Gary Deckard (R) | Dewey |
| Dist. 2 Comm. | Linda Herndon (R) | Bartlesville |
| Dist. 3 Comm. | Mike Dunlap (R) | Bartlesville |
| District Judge | Curtis Delapp | |
| Associate Judge | Russel Vaclaw | |
| Special Judge | John Gerkin | |
| Special Judge | Krya Williams | |
| District Attorney | Rick S. Esser | Eleventh District |
Property Valuations
| Real Estate and Improvement |
$151,166,324 |
$153,267,780 |
$2,101,456 |
| Personal Subject to Tax |
29,864,028 |
28,967,713 |
(896,315) |
| Total Locally Assessed |
$181,030,352 |
$182,235,493 |
$1,205,141 |
| Homestead Exemptions Allowed |
13,867,350 |
13,836,701 |
(30,649) |
| Net Assessed Locally |
$167,163,002 |
$168,398,792 |
$1,235,790 |
| Public Service Assessment |
15,860,285 |
15,676,659 |
(183,626) |
| Net Assessed Valuation |
$183,023,287 |
$184,075,451 |
$1,052,164 |
Statistical Summary
| County Seat: | Bartlesville (Pop. 34,252) |
| Area: | 423 square miles |
| Per Capita Income: | $24,343 (1996) |
| Population Stats: | Fem. 24,561, Male 22,862 |
| Ethnicity: | Wh. 42,007 |
| Bl. 1,307, | |
| Am. Ind. 3,616, | |
| As. 493 | |
| Hisp. (all races) 978 | |
| Marriages: | 355 |
| Divorces: | 261 |
| Births: | 507 |
| Deaths: | 512 |
| No. of Establishments: | 1,164 |
| Unemployment Rate (As of June 98): | 3.2% |
| Public Assistance Payments: | $775,014 |
| TANF: | $384,908 |
| Supplements: | |
| Aged | $78,660 |
| Blind | $2729 |
| Disabled | $308,717 |
| Projected Employment: | 1998 28,200 |
| 2000 – 29,100 | |
| Number of Manufacturers with More Than 50 Employees: | 6 |
| Vehicle Registration: | Noncommercial 29,521 |
| Farm Trucks 1013 | |
| Comm. Trucks, Tractors, Trailers 1927 | |
| Travel Trailers 775 | |
| Motorcycles 738 | |
| Manufac. And Motor Homes 288 | |
| Tax Exempt Licenses 126 | |
| Institutions of Higher Learning: | Bartlesville
Wesleyan College, Bartlesville
Rogers University, Bartlesville |
| Crime Incidents (1997): | Murder 2 |
| Rape 12 | |
| Robbery 16 | |
| Felonious Assault 140 | |
| Breaking and Entering 312 | |
| Larceny 1289 | |
| Motor Vehicle Theft 84 | |
| Total Crime Index | 1855 |
| Crime Rate per 1,000 | 38.25 |
| Farms: | 651 |
| Land in Farms: | 216,132 |
| Major Lake: | Copan |
| Major Stream Systems: | Caney River and tributaries to Bird Creek |
| Museums and Historic Sites: | Nellie Johnstone Oil Well, Frank Phillips Home, Phillips Petroleum Co. Exhibit Hall, Price Tower, Bartlesville; Tom Mix Museum, Dewey Hotel at Dewey |
| Minerals | oil and gas; crushed stone, clays |
County Population
| 1907 (Okla. Terr.) | 12813 |
| 1910 | 28484 |
| 1920 | 27002 |
| 1930 | 27777 |
| 1940 | 30559 |
| 1950 | 32880 |
| 1960 | 42347 |
| 1970 | 42277 |
| 1980 | 48113 |
| 1990 | 48066 |
| 1995 | 47600 |
| 2000 | 48996 |

